- Home
- ยป
- Products & Services
- »
- Clock Timer
Clock Timer
Digital Counter Totalizer
Usage/Application | Industrial |
Color | Black |
Type | Totalizer |
Country of Origin | Made in India |
Current | 5 Amps |
Power Source | Electric |
Voltage | 210 V |
Display | Digital |
Phase | Single Phase |
Totalizers:
- Totalizers are the simplest and most common type of counter, used in a variety of applications where accurate totals are needed, including counting the number of parts produced, amount of material used, or the number of machine cycles occurring. Some models can perform both totalizing and ratemeter functions.
Mechanical:
- Eaton’s Mechanical Totalizers offer various size ranges for different duty cycles and environments. No power supply is needed for the units and they provide long life with an always-readable display. Ideal for winding and spooling equipment, position display, and mechanical piece/cycle counting.
Electromechanical:
- Eaton’s Electromechanical Totalizers are available at various price, voltage and size ranges for different duty cycles and environments. They are compact, durable, reliable and have an always-readable display. Ideal for coin-operated equipment, gaming machines, printing presses and secondary machines (e.g., punch press).
Electronic:
- Eaton’s Electronic Totalizers are compact, rugged and provide high efficiency, high accuracy, and fast reset times. Choose various modes, such as adding or subtracting, counting (up or down), differential counting or phase discriminator single or dual evaluation. Large 8-digit LCD or LED displays.
Digital Presettable Counter
Model Name/Number | TWS-1400M |
Display Type | Digital |
Country of Origin | Made in India |
Usage/Application | Industrial |
Mounting Type | Wall Mounted |
Color | White |
Memory Retention | Non Volatile Memory |
MODEL | TWS-1400M | TWS-2500M | |
Dimensions (HXWXD)mm | 96X96X100 | 72X72X120 | |
Display | RED, 0.56" height | RED, 0.4" height | |
Setting | Thumbwheel Switch | ||
Input | NPN/PNP Proximity Switch / Micro Switch / 230V AC Pulse/Encoder | ||
Direction | Up/Down | ||
Digits | 2 / 3 / 4 / 5 / 6 digits | 2 / 3 / 4 / 5 digits | |
Power Supply | 90-270V AC/DC, SMPS | ||
Memory Retention | Non-Volatile Memory | ||
Set Point | Single Set Point | ||
Control Output | Relay | 230V AC,5A (1C/O or 2C/O) | |
SSR | 12/24V DC ±2V | ||
BUZZER | 12/24V DC ±2V | ||
Indication | LED To Indicate Relay Status | ||
Reset | Auto / Manual Reset Facility / Reset At Back | ||
Cut Out (mm) | 92 X 92 | 68 X 68 | |
Mounting | Flush panel mounting with clamps fixed Behind the pane |
Length Counter Meter
Color | Black |
Supply | 24 VDC |
Model Name/Number | TWS-1400M |
Usage/Application | Industrial |
Display Type | Digital |
Name | Length Counter Meter |
Features:
- Excellent performance
- Digital display for accurate reading
- Precise design
Universal Digital Timer
Memory Retention | Yes |
Phase | Single Phase |
Frequency | 50 Hz |
Automatic Grade | Semi-Automatic |
Mounting Type | Wall Mounting Timer |
Country of Origin | Made in India |
Usage/Application | Industrial |
Model No | MDT-1044 |
Time Setting | Front Keypad |
Set Point | Single Set Point |
MODEL | MDT-1044 | MDT-2044 | MDT-444 | MDT-63 | |
Dimensions (HXWXD) mm | 96X96X65 | 72X72X120 | 48X48X100 | 76X27X116 | |
Time Setting | Front Keypad | ||||
Direction | Up/Down Selectable | ||||
Display | Upper: RED, 4-Digit, 0.56" Lower: GREEN, 4-Digit, 0.4" | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | RED, 3-Digit, 0.3" | ||
Time Setting Range | 9.999/99.99/999.9/9999 sec/min/hr & Decimal Point Selectable | 9.99/99.9/999 sec/min/hr Selectable | |||
Power Supply | 90-270V AC/DC, SMPS | ||||
Memory Retention | Non-Volatile Memory Facility Selectable | ||||
Set Point | Single Set Point | ||||
Relay Mode | Delayed On/Instant On Selectable | ||||
Control Output | Relay | 230V AC, 5A (1C/O or 2C/O) | |||
SSR | 12 V DC output to drive SSR | ||||
BUZZER | 12 V DC output to drive BUZZER | ||||
Optional Input | Micro S/W, Limit S/W, Proxy, Photocell, 230V AC Trigger or Enable Pulse | None | |||
Indication | Led To Indicate Relay Status |
Digital Cycle Timers
Type | Digital |
Usage/Application | Industrial |
Mounting Type | Wall Mounting Timer |
Country of Origin | Made in India |
Material | Abs |
Automation Grade | Automatic |
Memory Retention | Yes |
Frequency | 50 Hz |
Time Setting | Front Keypad |
Specifications:
MODEL | CYL-1044 | CYL-2044 | MDT-444C | MDT-63C | ||||
Dimensions (HXWXD)mm | 96X96X100 | 72X72X120 | 48X48X100 | 76X27X116 | ||||
Time Setting | Front Keypad | |||||||
Direction | Up/Down Selectable | |||||||
Display |
| |||||||
Time Setting Range | 99.99/999.9/9999 Sec/Min Selectable | 9.99/99.9/999 min/sec | ||||||
Power Supply | 90-270V AC/DC, SMPS | |||||||
Memory Retention | Power Fail Memory Configurable | |||||||
Set Point | Double Set Point ON and OFF Time Adjustable | |||||||
Control Output | Relay | 1 RELAY 230V AC, 5A (1C/O or 2C/O) | ||||||
SSR | 12 V DC output to drive SSR | |||||||
BUZZER | 12 V DC output to drive BUZZER | |||||||
Optional Input | Micro S/W, Limit S/W, Proxy, Photocell, | None | ||||||
Indication | LED To Indicate Relay Status | |||||||
Cut Out (mm) | 92 X 92 | 68 X 68 | 44 X 44 | - | ||||
Mounting | Flush panel mounting with clamps | Din Rail Mounting Type |
Weekly Timer
Brand | N.D. Automation |
Mounting Type | Panel Mounting Timer |
Usage/Application | Industrial |
Automation Grade | Manual |
Phase | Single Phase |
Frequency | 50 Hz |
Material | Metal |
Color | Silver |
Count Mode | Up |
Packaging Type | Box |
Shape | Circle |
Memory Retention | Yes |
Country of Origin | Made in India |
Digital Sequence Timer
Country of Origin | Made in India |
Display Type | LED |
Type | Digital |
Brand | N.D. Automation |
Automation Grade | Automatic |
Usage/Application | Industrial |
Dual Display Timer
Packaging Type | Box |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Insulation Resistance | Yes |
Phase | Single Phase |
Usage/Application | Industrial |
Mounting Type | Wall Mounting Timer |
Voltage | 220 V |
Country of Origin | Made in India |
Color | Black |
Output Contact Rating | 5 kW |
Display | Digital |
IP Rating | IP54 |