- Home
- ยป
- Products & Services
- »
- Digital Indicators
Digital Indicators
Offering you a complete choice of products which include length and speed indicator, flow rate indicator, rpm indicator, digital process indicator, programmable load cell indicator and three phase voltage indicator.
Length and Speed Indicator
Product Price: Rs 8,500 / UnitGet Best Price
Product Details:
| Display Type | Digital |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
| Current | 5A |
| IP Rating | IP65 |
| Model | MPC-5356 |
| Application | Industrial |
| Packaging Type | Box |
- Bigger Display for visibility from distance
- 5 Digits indication of Length (Meters)
- 4 Digits indication of Speed (Meters/Min)
- Relay’s O/P for process control
- Front/back reset facility
Yes! I am InterestedRequest A Callback
Flow Rate Indicator
Product Price: Rs 3,600 / PieceGet Best Price
Product Brochure
Product Details:
| Application Media | Water |
| Material | Stainless Steel |
| Display Type | Digital |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Color | Silver |
| Brand | N.D. Automation |
| Country of Origin | Made in India |
| Product Type | Flow Rate Indicator |
Yes! I am InterestedRequest A Callback
RPM Indicator
Product Price: Rs 950 / PieceGet Best Price
Product Brochure
Product Details:
| Resolution | 0.1 RPM |
| Type Of Tachometer | Analog Tachometer |
| Application | Laboratory |
| Usage/Application | Industrial |
| Material | ABS |
| Color | Black |
| Accuracy | 0.05% |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Display Type | Digital |
| Voltage | 24 V DC / 110 V AC / 230 V AC |
| Digit Range | 6 |
| Size | 48 x 48, 48 x 96, 96 x 96 mm |
| Power Source | Electric |
| Packaging Type | Box |
Yes! I am InterestedRequest A Callback
Digital Process Indicator
Product Price: Rs 1,000 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | N.D. Automation |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material | Abs |
| Product Type | Process Indicator |
Yes! I am InterestedRequest A Callback
Programmable Load Cell Indicator
Product Price: Rs 6,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Usage/Application | Industrial |
| Brand | N D Automation |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Accuracy | 0.25% FSD |
| Input | 0-20 mV(Load Cell) |
| Output | 2 Relay + 0-10 VDC / 4-20MA / RS 232 / RS485 |
| Supply | 110-230 VAC |
| Usage | Industrial, Laboratory |
| Size | 96 x 96 mm |
Yes! I am InterestedRequest A Callback
Three Phase Voltage Indicator
Product Price: Rs 1,500 / UnitGet Best Price
Product Details:
| Usage/Application | Industrial |
| Voltage | 500V |
| Size | 96 x 96 mm |
| Phase | Three Phase |
| Model | AVM-31 |
| Usage | Laboratory, Industrial |
| Color | White |
| Country of Origin | Made in India |
| Input | Three Phase |
| Supply | 24 V DC/110 AC/230V AC |
| Power Source | Electric |
| Packaging Type | Box |
| Material | Mild Steel |
Yes! I am InterestedRequest A Callback
Programmable Process Indicator and Controller
Product Price: Rs 3,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Display Type | Digital |
| Color | Grey |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Range | 4 Digit |
| Output | 2 relay |
| Size | 96 x 96 mm |
| Display | Digital |
| Packaging Type | Box |
Yes! I am InterestedRequest A Callback
Digital Temperature Indicator
Product Price: Rs 1,000 / PieceGet Best Price
Product Details:
| Display Type | LED |
| Control Type | On/Off |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Name | Temperature Indicator |
| Supply | 230 vac |
| MODEL | MDI-1101 | MDI-2101 | MDI-3101H | MDI-3101V | DTI-401 | |
| Dimensions (HXWXD)mm | 96X96X65 | 72X72X85 | 48X96X120 | 96X48X120 | 48X48X100 | |
| Display | RED,3½ DIGITS, 0.56" | RED,3½ DIGITS, 0.4" | ||||
| Input | Thermocouple | J (0 to 400 °C or 0 to 199.9 °C) or K (0 to 1200 °C) or R (0 to 1600 °C) or S (0 to 1800 °C) (Factory Set) | ||||
| RTD | PT100 2W/3W (0 to 400 °C or 0 to 199.9 °C or -50.0 to 199.9 °C) | |||||
| Resolution | 1 °C (0.1 °C for range less than 200 °C) | |||||
| Accuracy | ±1% of FSD | |||||
| Power Supply | 110/230V AC ± 20%, 50 Hz, 24V AC/DC | |||||
| Installation | The RTD sensor should be connected to the instrument by proper cables to minimize errors due to cable resistance. For thermocouple sensor, compensating cable of proper type must be used. | |||||
| Cut Out (Mm) | 92 X 92 | 68 X 68 | 44 X 92 | 92 X 44 | 45 X 45 | |
| Mounting | Flush Panel Mounting with side clamps fixed behind the panel | |||||
| MDI-38 Model has 4-DIGITS of 0.8” Display, SIZE: 48X96X75 with remaining specifications are as above | ||||||
| MDI-1106 (6-12 Zone Indicator) Model has 3½ DIGITS of 0.56" Display, SIZE: 96X96X100 with remaining specifications are as above | ||||||
Yes! I am InterestedRequest A Callback