- Home
- ยป
- Products & Services
- »
- Digital Indicators
Digital Indicators
Offering you a complete choice of products which include digital temperature indicator, digital process indicator, process indicator and flow rate indicator.
Digital Temperature Indicator
Product Price: Rs 1,000 / PieceGet Best Price
Product Details:
Display Type | LED |
Control Type | On/Off |
Usage/Application | Industrial |
Country of Origin | Made in India |
Name | Temperature Indicator |
Supply | 230 vac |
MODEL | MDI-1101 | MDI-2101 | MDI-3101H | MDI-3101V | DTI-401 | |
Dimensions (HXWXD)mm | 96X96X65 | 72X72X85 | 48X96X120 | 96X48X120 | 48X48X100 | |
Display | RED,3½ DIGITS, 0.56" | RED,3½ DIGITS, 0.4" | ||||
Input | Thermocouple | J (0 to 400 °C or 0 to 199.9 °C) or K (0 to 1200 °C) or R (0 to 1600 °C) or S (0 to 1800 °C) (Factory Set) | ||||
RTD | PT100 2W/3W (0 to 400 °C or 0 to 199.9 °C or -50.0 to 199.9 °C) | |||||
Resolution | 1 °C (0.1 °C for range less than 200 °C) | |||||
Accuracy | ±1% of FSD | |||||
Power Supply | 110/230V AC ± 20%, 50 Hz, 24V AC/DC | |||||
Installation | The RTD sensor should be connected to the instrument by proper cables to minimize errors due to cable resistance. For thermocouple sensor, compensating cable of proper type must be used. | |||||
Cut Out (Mm) | 92 X 92 | 68 X 68 | 44 X 92 | 92 X 44 | 45 X 45 | |
Mounting | Flush Panel Mounting with side clamps fixed behind the panel | |||||
MDI-38 Model has 4-DIGITS of 0.8” Display, SIZE: 48X96X75 with remaining specifications are as above | ||||||
MDI-1106 (6-12 Zone Indicator) Model has 3½ DIGITS of 0.56" Display, SIZE: 96X96X100 with remaining specifications are as above |
Get Best QuoteRequest A Callback
Digital Process Indicator
Product Price: Rs 6,500 / UnitGet Best Price
Product Details:
Brand | N.D. Automation |
Mounting Type | Panel Mount |
Display Type | Digital |
Range | 4 Digit |
Supply | 230 VAC |
NAME | Digital Process Indicator |
MODEL | MDI-1101-P | MDI-2101-P | MDI-3101-P | PI-401 | ||
Dimensions (HXWXD)mm | 96X96X100 | 72X72X85 | 48X96X120 | 48X48X100 | ||
Display | RED,3½ DIGITS, 0.56" | RED,4 DIGITS 0.4" | ||||
Range | 3½ Digits ( 0-100 or 0-200 or 0-1000 or 0-1500 or 0-199.9 ) (Factory Set) Correspond to Input | |||||
INPUT | Current | 0 - 20 mA, 4 - 20 mA | ||||
Voltage | 0 -10V DC | |||||
Power Supply | 110/230V AC ± 20%, 50 Hz, 24V AC/DC | 90-270V AC/DC, SMPS | ||||
Cut Out (mm) | 92 X 92 | 68 X 68 | 44 X 92 | 45 X 45 | ||
Mounting | Flush Panel Mounting with side clamps fixed behind the panel |
Get Best QuoteRequest A Callback
Process Indicator
Product Price: Rs 1,000 / PieceGet Best Price
Product Details:
Brand | N.D. Automation |
Display Type | Digital |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Box |
Material | Abs |
Product Type | Process Indicator |
Get Best QuoteRequest A Callback
Flow Rate Indicator
Product Price: Rs 1,000 / PieceGet Best Price
Product Details:
Application Media | Water |
Material | Stainless Steel |
Brand | N.D. Automation |
Display Type | Digital |
Packaging Type | Box |
Frequency | 50 Hz |
Voltage | 220 V |
Color | Silver |
Country of Origin | Made in India |
Product Type | Flow Rate Indicator |
Get Best QuoteRequest A Callback