- Home
- ยป
- Products & Services
- »
- Digital Panel Meter
Digital Panel Meter
Leading Retailer of digital panel volt meter and digital panel amp meter from Pune.
Digital Panel Volt Meter
Product Price: Rs 4,000 / UnitGet Best Price
Product Brochure
Product Details:
| Usage/Application | Industrial |
| Brand | N.D. Automation |
| Country of Origin | Made in India |
| Name | Digital Panel Volt Meter |
| SUPPLY | 230 VAC |
| Range | 4 Digit |
| MODEL | AVM-Current | AVM-Voltage | ||
| Dimensions (HXWXD)mm | AVM-11=96X96X75 , AVM-21=72X72X 85 , AVM-31=48X96X75 | |||
| Panel cutout | 92X92, 68X68, 44X92 | |||
| Features | AVM Ampere Meter | AVM Volt Meter | ||
| Display Range | 0-1999 | 0-1000V DC 0-750V AC | ||
| CT selection (Above 20A, I/P through CT/Shunt) | CT Selectable(Optional) | - | ||
| Range | Voltage | DC | - | 0-1000 volt |
| AC | - | 0-750 volt | ||
| Ampere | DC | 0-5A, 0-10A, (Direct) 0-1999A (Through shunt outside) (I/P:75mV DC) | - | |
| AC | 0-5A, 0-10A, 0-20A, (Direct without ct) 0-50 to 0-1999A (Through CT) | - | ||
| Auxiliary supply | 230V AC ± 20%, 50 Hz | |||
| Accuracy | Class 1 | |||
Yes! I am InterestedRequest A Callback
Digital Panel AMP Meter
Product Price: Rs 600 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | N.D. Automation |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Name | Digital Panel AMP Meter |
| INPUT | CT |
| RANGE | 4 Digit |
Specifications:
| MODEL | AVM-Current | AVM-Voltage | ||
| Dimensions (HXWXD)mm | AVM-11=96X96X75 , AVM-21=72X72X 85 , AVM-31=48X96X75 | |||
| Panel cutout | 92X92, 68X68, 44X92 | |||
| Features | AVM Ampere Meter | AVM Volt Meter | ||
| Display Range | 0-1999 | 0-1000V DC 0-750V AC | ||
| CT selection (Above 20A, I/P through CT/Shunt) | CT Selectable(Optional) | - | ||
| Range | Voltage | DC | - | 0-1000 volt |
| AC | - | 0-750 volt | ||
| Ampere | DC | 0-5A, 0-10A, (Direct) 0-1999A (Through shunt outside) (I/P:75mV DC) | - | |
| AC | 0-5A, 0-10A, 0-20A, (Direct without ct) 0-50 to 0-1999A (Through CT) | - | ||
| Auxiliary supply | 230V AC ± 20%, 50 Hz | |||
| Accuracy | Class 1 | |||
Yes! I am InterestedRequest A Callback