- Home
- ยป
- Products & Services
- »
- Industrial Instrument
Industrial Instrument
Multi Channel Hooter
Minimum Order Quantity: 5 Piece
Product Brochure
| Voltage | 220V |
| Power Source | AC Voltage |
| Color | Black |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Available Power Supply | 24 VDC/110VA C /230 VAC |
| Audible Distance | 110 meter |
| IP Rating | IP65 |
| Body Material | Plastic |
| Installation Type | Floor Mounted |
Dual Display Counter
| Color | Black |
| Frequency | 50 Hz |
| Memory Retention | Non-Volatile Memory |
| Indication | LED to Indicate Relay Status |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Model No | PC-1044 |
| Setting | Front Keypad |
| MODEL | PC-1044 | PC-2044 | PC-444 | PC-1004 | |
| Dimensions(HXWXD)mm | 96X96X65 | 72X72X120 | 48X48X100 | 96X96X65 | |
| Display | Upper: RED, 4-Digit, 0.56" Lower: GREEN, 4-Digit, 0.4" | Upper: RED, 4-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" | RED, 4-Digit, 0.56" | ||
| Setting | FRONT KEYPAD | ||||
| Input | NPN/PNP Proximity Switch / Micro Switch / 230V AC Pulse/Encoder | ||||
| Direction | Up/Down | ||||
| Power Supply | 230V AC ± 20%, 50 Hz | ||||
| Memory Retention | Non-Volatile Memory | ||||
| Set Point | Single Set Point / Double Set Point (Optional) | ||||
Output | Relay | 230V AC,5A (1C/O or 2C/O) | |||
| SSR | 12/24V DC ±2V | ||||
| Buzzer | 12/24V DC ±2V | ||||
| Indication | LED To Indicate Relay Status | ||||
| Reset | Auto / Manual Reset Facility / Reset At Back | ||||
| Cut Out (mm) | 92 X 92 | 68 X 68 | 45 X 45 | 92 X 92 | |
| Mounting | Flush panel mounting with clamps fixed Behind the panel | ||||
PC-1006 Model has 6-DIGITS of 0.4” Display with remaining | |||||
Industrial Electronic Hooter
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Vertical Mounting |
| Power Source | AC Voltage |
| Supply Voltage Type | DC |
| Usage/Application | Industrial |
| Voltage | 220V |
| Color | Silver |
| Model Name/Number | IS-01 |
| Packaging Type | Box |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
- Item Code: IS-01
Electronic Hooter With Flasher
| Usage/Application | Industrial |
| Voltage | 220v |
| Mounting Type | Vertical Mounting |
| Color | Black |
| Country of Origin | Made in India |
| NAME | Electronic Hooter |
SUPPLY: 12 VDC /24 VDC / 230 VDC
SIZE: 72X72 / 96X96 / 144X144
WE GIVES ALL TYPES HOOTER , VOICE HOOTER , LOGICAL HOOTER
Rotary Absolute Encoder
Product Brochure
| Usage/Application | Servo Motor |
| Frequence | 50 Hz |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Supply Voltage | DC5V & DC8-30V |
| Weight | 120 g |
| IP Rating | IP54 |
| Diameter | 40 mm & 58 mm |
Linear Potentio Meter.
| Usage/Application | Electronic Appliances |
| Brand | N.D. Automation |
| Country of Origin | Made in India |
| Name | Linear Potentiometer |
| Stroke | 1500 mm |
These features make our miniature Linear Pots the perfect solution for many applications including industrial, medical, aerospace, automotive, and motion control. We offer Linear Potentiometer unrivaled performance in an amazingly small size. It is developed specifically to meet the needs of the auto racing industry and proven in industrial applications. Outstanding linearity and accuracy are achieved using a conductive plastic resistive element.
Absolute Rotary Encoder
Product Brochure
| Brand | N.D. Automation |
| Usage/Application | Industrial |
| Frequence | 50 Hz |
| Material | Mild Steel |
| Type | Encoder |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Colour | Silver |
Three Phase Energy Analyser
Product Brochure
| Usage/Application | Industrial Use |
| Brand | N.D. Automation |
| Display Type | Digital |
| Phase | Three Phase |
| Color | Black |
| Frequency | 50 Hz |
| Mounting Type | Wall Mounted |
| Packaging Type | Box |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Product Type | Energy Analyser |
Dynamic Braking Resistor
| Usage/Application | Electrical Industry |
| Material | Aluminium |
| Resistance | 75 ohm |
| Mounting type | SMD |
| Temperature | 275 degree C |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Packaging Type | Box |
8 Channel Scanner
| Material | Plastic |
| Brand | N.D. Automation |
| Color | Gray |
| Country of Origin | Made in India |
| NAME | 8 Channel Scanner |
| SUPPLY | 230 VAC |
| MODEL | MS-5708 | MS-1208 |
| Display | 4 digit 0.56" seven segment LED display for process value. 2 digit 0.56" seven segment LED display for Channel number. 1 digit 0.56" seven segment LED display for Process Status. | 4 digit 0.56" seven segment LED display for process value. 3 digit 0.56" seven segment LED display for Channel number. |
| Input | 4 to 20 mA, 0 to 10V DC, RTD (PT-100 2W/3W) Or Thermocouple(J, K) | Thermocouple J OR K TYPE |
| Display Scan Time | Adjustable from 2 to 99 sec | |
| Appearance & Dimensions | 192 x 96 x 144 mm | 96 x 96 x 75 mm |
| Panel Cutout | 188 x 92 mm | 92 x 92 mm |
| Case | M.S. sheet metal case with ABS molded Front & Back | Plastic case with ABS molded Front & Back |
| Output | 6 or 8 relays | - |
| Features | Grouping of inputs is possible. There can be maximum of 4 groups | - |
| Auto / Manual Channel Scanning Facility | ||
| Optional Features | RS- 485 interface Available | |
DC Shunt
Product Brochure
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Material | MS |
| Shape | Cylindrical |
| Model Name/Number | FS-01 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Operating Temperature | -40 C ~ +80 C |
| Rated Power | 0-1MW |
| Resistance | 0R-1MR |
| Temperature Coefficient | 50 PPM |
Panel Tube Light
Product Brochure
| Wattage | 20 W |
| Shape | Rectangular |
| Power Consumption | 5 W and Below |
| Lighting Type | LED |
| Length | 2 Feet |
| Lighting Color | Cool White |
| Color Temperature | 2700-3000 K |
| IP Rating | IP40 |
| Tube Base Type | T10 |
| Body Material | Aluminum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Source | Electric |
| Available Power Supply | 24VDC, 110 VAC, 230 VAC |
N. D. Automation", are known as the reputed Manufacturer of premium quality range of Programmable Load Cell Indicator And Controller, Programmable Process Indication And Controller, Signal Isolator, Energy Meter, Multifunction Meter And Power Analyzer, Digital AC DC Volt Meter, AC DC AMP Meter, Relay Card, SSR Relay Card, Alarm Annunciator, Panel Indicator, Industrial Siren, Digital Clamp Meter, Proximity Switch, etc. These products are manufactured by our experts using high quality raw material and cutting-edge technology in compliance with the industrial norms.
Digital Batch Counters
| Body Material | Plastic |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Brand | N.D. Automation |
| Color | Yellow |
| Range | 8 Digit |
| Country of Origin | Made in India |
| Name | Digital Batch Counters |
Facility:
- Long life battery back up
- Front key /back terminal autom
- Reset
Optional:
- All types custom built logics
Specifications:
| Dimensions (HXWXD)mm |
96X96X165 | 72X72X120 | 48X48X100 | |
| Description | Upper Display shows Total Count and Lower Display show Batch Count. Also shows No of Batch on Pressing Shift Key |
|||
| Display | Upper: RED, 6-Digit, 0.4" Lower: GREEN, 4-Digit, 0.4" |
Upper: GREEN, 6-Digit, 0.4" Lower: RED, 4-Digit, 0.4" |
Upper: RED, 5-Digit, 0.4" Lower: GREEN, 4-Digit, 0.3" |
|